<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software Evaluation Blog</title>
	<atom:link href="http://www.softwareevaluationblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareevaluationblog.com</link>
	<description>Software Vendor Evaluation &#38; Selection</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Geographic Information Systems in Government Software by admin</title>
		<link>http://www.softwareevaluationblog.com/geographic-information-systems-in-government-software/comment-page-1/#comment-4383</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareevaluationblog.com/?p=174#comment-4383</guid>
		<description>Great questions Dave!  GIS-centric applications in the current market tend to be those with land/equipment requirements such as permitting and EAM.  Some of the more recently developed applications include additional modules/functionality such as Emergency Response and Customer Information Systems.  Another emerging trend is tying GIS to business analytics.

In general, government ERP software packages like MUNIS, New World, etc. are not re-architecting their systems to be GIS-centric, rather, they are interfacing to GIS.  Depending on the ERP, some systems have open APIs and web protocols allowing financial information to become an additional layer(s) on the map within the GIS.

There are several players in the GIS market depending on the size and complexity of the organization.  Certainly, ESRI tends to be the most well-known and has positioned themselves as a leader in GIS technologies.</description>
		<content:encoded><![CDATA[<p>Great questions Dave!  GIS-centric applications in the current market tend to be those with land/equipment requirements such as permitting and EAM.  Some of the more recently developed applications include additional modules/functionality such as Emergency Response and Customer Information Systems.  Another emerging trend is tying GIS to business analytics.</p>
<p>In general, government ERP software packages like MUNIS, New World, etc. are not re-architecting their systems to be GIS-centric, rather, they are interfacing to GIS.  Depending on the ERP, some systems have open APIs and web protocols allowing financial information to become an additional layer(s) on the map within the GIS.</p>
<p>There are several players in the GIS market depending on the size and complexity of the organization.  Certainly, ESRI tends to be the most well-known and has positioned themselves as a leader in GIS technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geographic Information Systems in Government Software by DaveD_PDX</title>
		<link>http://www.softwareevaluationblog.com/geographic-information-systems-in-government-software/comment-page-1/#comment-4368</link>
		<dc:creator>DaveD_PDX</dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareevaluationblog.com/?p=174#comment-4368</guid>
		<description>So what are some of the government business systems that have GIS capabilities? Are we talking about integrated financial-centric systems like MUNIS? Or just asset management and permitting? 

Is everyone building on top of ESRI, who seems to be the dominant GIS provider? Or are any vendors doing their own thing?</description>
		<content:encoded><![CDATA[<p>So what are some of the government business systems that have GIS capabilities? Are we talking about integrated financial-centric systems like MUNIS? Or just asset management and permitting? </p>
<p>Is everyone building on top of ESRI, who seems to be the dominant GIS provider? Or are any vendors doing their own thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solver BI 360 by Nils</title>
		<link>http://www.softwareevaluationblog.com/solver-bi-360/comment-page-1/#comment-2045</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sun, 03 Jul 2011 19:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareevaluationblog.com/?p=148#comment-2045</guid>
		<description>BI360 now also integrates with live reporting for Sage MAS 500, Sage X3,  Microsoft Dynamics C5, SAP Business One, and VISMA. In addition, using the BI360 data warehuse, data can come from any data source, including SQL, Oracle and AS400 data sources.</description>
		<content:encoded><![CDATA[<p>BI360 now also integrates with live reporting for Sage MAS 500, Sage X3,  Microsoft Dynamics C5, SAP Business One, and VISMA. In addition, using the BI360 data warehuse, data can come from any data source, including SQL, Oracle and AS400 data sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics CRM Online by Tweets that mention Microsoft Dynamics CRM Online &#124; Software Evaluation Blog -- Topsy.com</title>
		<link>http://www.softwareevaluationblog.com/microsoft-dynamics-crm-online/comment-page-1/#comment-986</link>
		<dc:creator>Tweets that mention Microsoft Dynamics CRM Online &#124; Software Evaluation Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 22 Jan 2011 04:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareevaluationblog.com/?p=118#comment-986</guid>
		<description>[...] This post was mentioned on Twitter by Good CRM, kmuerpsystem. kmuerpsystem said: #erp-kmu Microsoft Dynamics CRM Online &#124; Software Evaluation Blog http://dld.bz/GYpW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Good CRM, kmuerpsystem. kmuerpsystem said: #erp-kmu Microsoft Dynamics CRM Online | Software Evaluation Blog <a href="http://dld.bz/GYpW" rel="nofollow">http://dld.bz/GYpW</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lawson Software &#8211; S3 or M3? by spencer</title>
		<link>http://www.softwareevaluationblog.com/lawson-software-s3-or-m3/comment-page-1/#comment-146</link>
		<dc:creator>spencer</dc:creator>
		<pubDate>Wed, 26 May 2010 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareevaluationblog.com/?p=70#comment-146</guid>
		<description>Thank you Steve for the correction.</description>
		<content:encoded><![CDATA[<p>Thank you Steve for the correction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

